Here are the results of the municipal elections in Grenville-sur-la-Rouge :
| Positions | Candidates | % of votes | |
|---|---|---|---|
| Mayor | Tom Arnold Margaret Ethel Brunton | 57,42% 42,58% | elected |
| Seat 1 | Manon Jutras | elected without opposition | |
| Seat 2 | Carl Woodbury | elected without opposition | |
| Seat 3 | Natalia Czarnecka | elected without opposition | |
| Seat 4 | Denis Fillion | elected without opposition | |
| Seat 5 | Patrice Deslongchamps Karl Gibeault | 56,2% 43,8% | elected |
| Seat 6 | Daniel Gauthier Guy Jodoin | 59,79% 40,21% | elected |
The overall voter turnout was 36%.
Congratulations to the winners and well done to all the candidates for a great election campaign that demonstrated the importance of democracy to the citizens of Grenville-sur-la-Rouge.