Lots for Sale by the Municipality
Accueil My Municipality Administration and Finances Lots for Sale by the Municipality

Lots for Sale by the Municipality

Municipal lots for sale by the municipality of Grenville-sur-la-Rouge.

List of municipal lots for sale as of October 1, 2024

# File numberProperty addressProperty designation (Quebec Cadastre)Asking price
(plus applicable taxes )
Area M2
1Chemin de la Côte6 209 56224 000$2 879.4
2Chemin Lac Campbell6 209 56824 000$2 922.4
3Chemin Carling6 210 22251 000$12 177.3
4Chemin Carling6 210 23710 000$4 046.9
5Chemin des Monts6 210 24830 000$4 052.5
6Chemin des Monts6 210 24930 000$4 046.9
7Chemin Carling6 210 26710 000$4 061.1
8Chemin Carling6 210 27630 000$4 094.7
9Chemin Carling6 210 27230 000$4 124.7
10Chemin Carling6 210 27911 000$4 327.6
11Chemin Carling6 210 29310 000$4 046.9
12Chemin Carling6 210 31410 000$4 060.3
13Chemin Carling6 210 23110 000$4 103.1
14Chemin Carling6 210 32010 000$4 119.6
15Rue Poplar6 209 78522 000$8 077.2
16Chemin Carling6 210 28229 000$3 985.5$
17Chemin Carling6 210 36210 000$4 046.9
18Chemin Carling6 210 36910 000$4 054.8
19Chemin Carling6 210 38210 000$4 368.8
20Chemin Carling6 210 38515 000$8 138.6
21Chemin de la Côte6 209 55731 000$4 764.8
22Chemin Carling6 210 29610 000$4 069
26Chemin Edina6 096 03516 000$10 294
27Chemin Edina6 096 03316 000$10 942.3
29Chemin Edina6 096 20413 000$6 732.1
30-
32-
33
Chemin Scherfede6 096 183
6 096 184
6 096 185
21 000$14 775.93
31Chemin Scherfede6 096 18613 000$6 809.8
34Chemin Edina6 096 0619 000$3 210.1
35Chemin Edina6 096 06013 000$6 236.4
36Chemin Edina6 096 04413 000$6 741.2
37Chemin Edina6 096 04510 000$3 628.6
38Chemin Edina6 096 0589 000$3 228.3
39Chemin Edina6 096 04711 000$4 945.5
40Chemin Edina6 096 04610 000$3 634.8
41Chemin Edina6 096 02412 000$6 438.3
42Chemin Edina6 096 02314 000$7 418.1
43Chemin Edina6 096 02215 000$8 590.9

Procedure to Follow for the Purchase of Municipal Lots

To purchase a lot for sale by the municipality, you must:

  • Write a letter of intent to purchase addressed to the Grenville-sur-la-Rouge municipal council, specifying the lot number;
  • Enclose a certified cheque covering 10% of the sale price (non-refundable unless the council refuses to sell);
  • Once the municipal council has approved your purchase proposal, you will have 30 days to file your application with the notary of your choice for the transfer of ownership.

*The council has the right to refuse any purchase proposal. If this is the case, your cheque will be returned to you.