
Lots for Sale by the Municipality
Municipal lots for sale by the municipality of Grenville-sur-la-Rouge.
List of municipal lots for sale as of October 1, 2024
# File number | Property address | Property designation (Quebec Cadastre) | Asking price (plus applicable taxes ) | Area M2 |
---|---|---|---|---|
1 | Chemin de la Côte | 6 209 562 | 24 000$ | 2 879.4 |
2 | Chemin Lac Campbell | 6 209 568 | 24 000$ | 2 922.4 |
3 | Chemin Carling | 6 210 222 | 51 000$ | 12 177.3 |
4 | Chemin Carling | 6 210 237 | 10 000$ | 4 046.9 |
5 | Chemin des Monts | 6 210 248 | 30 000$ | 4 052.5 |
6 | Chemin des Monts | 6 210 249 | 30 000$ | 4 046.9 |
7 | Chemin Carling | 6 210 267 | 10 000$ | 4 061.1 |
8 | Chemin Carling | 6 210 276 | 30 000$ | 4 094.7 |
9 | Chemin Carling | 6 210 272 | 30 000$ | 4 124.7 |
10 | Chemin Carling | 6 210 279 | 11 000$ | 4 327.6 |
11 | Chemin Carling | 6 210 293 | 10 000$ | 4 046.9 |
12 | Chemin Carling | 6 210 314 | 10 000$ | 4 060.3 |
13 | Chemin Carling | 6 210 231 | 10 000$ | 4 103.1 |
14 | Chemin Carling | 6 210 320 | 10 000$ | 4 119.6 |
15 | Rue Poplar | 6 209 785 | 22 000$ | 8 077.2 |
16 | Chemin Carling | 6 210 282 | 29 000$ | 3 985.5$ |
17 | Chemin Carling | 6 210 362 | 10 000$ | 4 046.9 |
18 | Chemin Carling | 6 210 369 | 10 000$ | 4 054.8 |
19 | Chemin Carling | 6 210 382 | 10 000$ | 4 368.8 |
20 | Chemin Carling | 6 210 385 | 15 000$ | 8 138.6 |
21 | Chemin de la Côte | 6 209 557 | 31 000$ | 4 764.8 |
22 | Chemin Carling | 6 210 296 | 10 000$ | 4 069 |
26 | Chemin Edina | 6 096 035 | 16 000$ | 10 294 |
27 | Chemin Edina | 6 096 033 | 16 000$ | 10 942.3 |
29 | Chemin Edina | 6 096 204 | 13 000$ | 6 732.1 |
30- 32- 33 | Chemin Scherfede | 6 096 183 6 096 184 6 096 185 | 21 000$ | 14 775.93 |
31 | Chemin Scherfede | 6 096 186 | 13 000$ | 6 809.8 |
34 | Chemin Edina | 6 096 061 | 9 000$ | 3 210.1 |
35 | Chemin Edina | 6 096 060 | 13 000$ | 6 236.4 |
36 | Chemin Edina | 6 096 044 | 13 000$ | 6 741.2 |
37 | Chemin Edina | 6 096 045 | 10 000$ | 3 628.6 |
38 | Chemin Edina | 6 096 058 | 9 000$ | 3 228.3 |
39 | Chemin Edina | 6 096 047 | 11 000$ | 4 945.5 |
40 | Chemin Edina | 6 096 046 | 10 000$ | 3 634.8 |
41 | Chemin Edina | 6 096 024 | 12 000$ | 6 438.3 |
42 | Chemin Edina | 6 096 023 | 14 000$ | 7 418.1 |
43 | Chemin Edina | 6 096 022 | 15 000$ | 8 590.9 |
Procedure to Follow for the Purchase of Municipal Lots
To purchase a lot for sale by the municipality, you must:
- Write a letter of intent to purchase addressed to the Grenville-sur-la-Rouge municipal council, specifying the lot number;
- Enclose a certified cheque covering 10% of the sale price (non-refundable unless the council refuses to sell);
- Once the municipal council has approved your purchase proposal, you will have 30 days to file your application with the notary of your choice for the transfer of ownership.
*The council has the right to refuse any purchase proposal. If this is the case, your cheque will be returned to you.